03 / CAPABILITIES
The right technology
for the job.
We choose tools for the outcome: speed, resilience, maintainability and a clear path to the next stage of growth.
| Capability | Technologies | What we build with it |
|---|---|---|
| Backend | Python · Django · Flask · FastAPI · PHP · Laravel · Node.js | APIs, e-commerce backends, SaaS platforms and integrations |
| Frontend | React.js · Angular.js · TypeScript · Bootstrap · Tailwind CSS | Fast storefronts, dashboards, web apps and PWAs |
| Mobile | Kotlin · Swift · React Native · Flutter | Shopping, delivery, booking and enterprise apps |
| Data & AI | Python · Pandas · OpenAI · Claude · Gemini · RAG | Forecasting, assistants, recommendations and document automation |
| Commerce | Shopify · WooCommerce · Magento | Online stores, B2B portals and marketplaces |
| PIM & DAM | Akeneo · Pimcore · Salsify · Custom PIM | Product data hubs and catalogue syndication |
| Databases | MySQL · PostgreSQL · MongoDB · Redis · Elasticsearch | Transactional systems, search and caching |
| DevOps | Docker · Kubernetes · GitHub Actions · Terraform | CI/CD pipelines and infrastructure as code |
| SEO | Google Search Console · GA4 · Schema.org · Lighthouse · Semrush | Technical SEO, structured data, Core Web Vitals and search analytics |
CLOUD
Built to run
everywhere.
AWS
EC2, Lambda, ECS/EKS, S3, CloudFront, RDS, DynamoDB and Bedrock.
GCP
Compute Engine, Cloud Run, GKE, Cloud Storage, Cloud SQL, BigQuery and Vertex AI.